Leadership Institute Portal
Resources and information for the current cohort members can be accessed through the participant portal below.
The Leadership Institute is informed by research that demonstrates the importance of investing in leadership development in order to produce tangible benefits—from lower operating costs to greater stability and increased mission impact for the organization or agency.
This 9-month program aims to provide nonprofit and government leaders with the strong foundation of leadership skills that is essential to enhancing their development and advancing the mission of their organizations or agencies. It is an opportunity to expand our collective resources across Alamance County by deepening relationships within our partnership network.
This program is facilitated by Linda Smith of Splash Performance and Lisa Withers of Leadership Development Solutions. Lisa and Linda each have over 20 years of experience in leadership development and have worked with various business, healthcare, and nonprofit organizations.
Resources and information for the current cohort members can be accessed through the participant portal below.
Participants will engage with the following topics over the course of the program:
Exploring Leadership
Communicating Like a Leader
Getting (the Right) Things Done
Managing Performance through Feedback
Delegating for Results
Interviewing and Selecting Talent
Making Wise Decisions
Navigating Change
Growing Your Influence
Building a Team
All participants must attend ONE virtual kickoff session:
Your supervisor, board chair, or direct manager is also expected to attend. These sessions will outline program goals, expectations, and how to support your leadership journey.”
Sessions will be held monthly, in person at Impact Alamance, 133 East Davis Street, Burlington, NC.
Session 1: Tuesday, August 19 | 9am-5pm
Session 2: September 9 | 9am-4pm
Session 3: October 15 | 9am-4pm
Session 4: November 10 | 9am-4pm
Session 5: December 9 | 9am-4pm
Session 6: January 13 | 9am-4pm
Session 7: February 10 | 9am-4pm
Session 8: March 10 | 9am-4pm
Session 9: April 14 | 9am-4pm
Session 10: May 12 | 9am-4pm
“Leadership Institute furthered our ties to the community, made our organization more recognizable, and opened more opportunities for us”
We are accepting executive directors and mid-level management of nonprofit and government agencies in Alamance County who have an executive director who has previously graduated from Leadership Institute
Must be able to attend the program, which includes approximately 45 hours of session time, in its entirety in order to graduate
Please submit the following application by July 14, 2025.
The application includes a request for a letter of support from a supervisor or board chair. This letter should address the supervisor’s commitment to the participant’s attendance and engagement in the Institute.
Note: The program starts Tuesday, August 19, 2025. Attendance at the first session is mandatory. If you anticipate a conflict, please contact us before applying.
Leadership Insitute 2025 Participants | Organization |
Mackenzie Barrier | Alamance Parks |
Linda Bruton | Family Abuse Services |
Demario Chavis | Elon Police Department |
James Downes | Alamance County Public Libraries |
Christopher Dunnagan | Graham Police Department |
Brandon Enoch | Town of Green Level |
Tyler Harvey | Alamance Community College |
Josh Light | Burlington Police Department |
Kim Moore | Ralph Scott Lifeservices, Inc. |
Patricia Morales | Habitat for Humanity of Alamance County |
Tyson Poe | Elon Police Department |
Christopher Presley | Town of Haw River |
Angie Solomon | Queens in Pearls |
Christopher Stokes | City of Graham Fire Department |
Matt Lawerence | Burlington Fire Department |
Aleasha Garrison | Burlington Homes Inc. |
Lacy Dabbs | United Way of Alamance |
Logan Savits | Alamance Chamber |
Patrick Phillips | Haw River Police Department |
Audrey Kontoulas | Alamance County Clerk’s Office |
Shineece Sellars | African American Cultural Arts and History Center |
Leadership Institute 2024 Participants | Organization |
Risha Bigelow | Alamance County Public Libraries |
Lee Cero | Ralph Scott Lifeservices |
Kristie Culler | Alamance County Clerk of Court |
Murphy Faber | OE Enterprises, Inc. |
Aimee Gordon | ACC – Dillingham Campus |
Stephen Greeson | Elon Police Department |
Tiffanie Jackson | Southern Alamance Family Empowerment S.A.F.E. |
Amber Kistler | Office of the Clerk of Superior Court |
Brandon Land | Graham Police Department |
Jenny Larson | Elon University |
Jeremy Melvin | Burlington Housing Authority |
Jason Moore | Graham Fire Department |
Teresa Overman | Alamance County Health Department |
Christopher Saul | Alamance County Emergency Management |
Steve Shaw | Alamance Parks |
Emilia Suarez | CityGate Dream Center |
Kim Williard | Alamance Arts |
Linda Witherspoon | Family Abuse Services |
Cass Wolfe | Alamance Partnership for Children |
Jordan Wood | Denise Marie Flaherty Memorial Foundation, Inc |
Thomas Wright | Burlington Police Department |
David Yonkovich-Putnam | Alamance Chamber |
Leadership Institute 2023 Participants | Organization |
Ashlee Alston | Lifespan Early Learning Center |
Lorrie Andrews | City of Graham |
Detra Betts | Family Abuse Services |
Nolan Carter | Alamance County Parks |
Rhonda Chaney | CrossRoads |
Tommy Cole | City of Graham Fire Department |
Vicky Ector | Alamance County Clerk of Court |
Cheryl Flinchum | Cone Health – Congregational Nurse Program |
Sally Gordon | United Way |
Amanda Gramley | Alamance County Public Libraries |
Vonte’ Hedgebeth | Open Door Clinic |
Tonya Johnson | OE Enterprises |
Kendrick King | Town of Elon Police Department |
LeTonya Miles | Burlington Housing Authority |
Josh Payne | City of Graham Police Department |
Nikki Ratliff | Burlington Housing Authority |
Alexandria Rimmer | Alamance County Health Department |
Kelly Roberts | Alamance Chamber |
Doreen Tuck | Alamance Community College |
James Turney | Town of Elon Police Department |
Craig Wyrick | Gibsonville Fire Department |
Leadership Institute 2022 Participants | Organization |
Anna Bowland | Alamance Parks |
Tracey Brown | Alamance Partnership for Children |
Kelly Crawford | City of Burlington |
Brian Faucette | Graham Parks and Rec |
LaTanya Foust | Family Abuse Services |
Alejandro Garcia | CityGate Dream Center |
Smita Glosson | Authoracare |
Reagan Chandler | Chamber of Comer |
Jennifer Helton | Ralph Scott Life Services |
Erika Hill | Alamance Libraries |
Ricky Irby | Burlington Fire Department |
Kate Meyer | Women’s Resource Center |
Amy Miller | OE Enterprises |
Sabrina Otero | Alamance Community College |
Meredith Peffley | Crossroads |
Lynne Pierce | The Hawbridge School |
Breana Southerland | Salvation Army |
Tony Velez | Graham Police Department |
Teresa Wiley | Piedmont Health Center |
Jewel Tillman | Impact Alamance |
Leadership Institute 2021 Participants | Organization |
Russell Scott | Burlington Housing Authority |
Alexandra Arpajian | Young Musicians of Alamance |
Mary Cole | City of Graham |
Lisa Edwards | CityGate Dream Center |
James Faucette | Alamance County Clerk of Superior Court |
Yazmin Garcia Rico | ARMC, Healthy Communities Department |
Susana Goldman | Alamance County Public Libraries |
Marcy Green | Impact Alamance |
Angela Lloyd | AuthoraCare Collective |
Dalton Majors | City of Burlington |
Victoria Rans | Alamance Community College |
Margaret Samuels | OE Enterprises, Inc |
Leadership Institute 2020 Participants | Organization |
Gavin Stevens | Alamance Community Foundation |
Heidi Norwick | United Way of Alamance County |
Amber Blank | Burlington Housing Authority |
Jennifer Mock | Alamance Community Colllege |
Jared Bishop | Kearah’s Place |
Laura Regan | Alamance Eldercare |
Calvetta Waltlington | Family Abuse Services |
Kelly Blackwelder | Town of Elon |
Meredith Edwards | Alamance County Clerk of Superior Court |
Bret Currie | Burlington Police Department |
Lisa McBroom | Exchange Club’s Family Center of the Central Piedmont |
Mark Yancey | Burlington Police Department |
Sarah Beth Hardy | Elon University |
Claudia Patterson | Crossrads |
Keri Harrison | Cone Health Medication Management Clinic |
Guil Johnson | Alamance Parks |
Leadership Institute 2019 Participants | Organization |
Courtney Dunkerton | Crossroads |
Allen Blue | Burlington Housing Authority |
Jason Witherspoon | Alamance Parks |
Skye Sullivan | Family Justice Center |
Mark Rascoe | Burlington Police Department |
Jason Rogers | Alamance County Public Libraries |
Stacey Allred | The Exchange Club’s Family Center in Alamance |
Lorrie Carter | Open Door Clinic |
Charlie Bryant-Pardini | Alamance Achieves |
Alison Harman | Alamance Achieves |
Jessica Pasion | Burlington Downtown Corporation |
Julie McAteer | United Way of Alamance |
Leadership Institute 2018 Participants | Organization |
LaTonya Penny | Family Abuse Services of Alamance |
Lynn Crabtree | Lifespan Services |
Jeffrey Smythe | Burlington Police Department |
Sherry Hook | Alamance County |
MJ Wilkerson | Alamance County Public Libraries |
Tracey Salisbury | Open Door Clinic |
Richard Gary | Allied Churches |
Connie Morse | Friendship Adult Day Center |
Amanda Bartolomeo | Meals on Wheels |
Pam Thompson | Dept of Health and Human Services |
Cindy Brady | Cone Health |
Tyronna Hooker | Alamance Achieves |
Leadership Institute 2017 Participants | Organization |
Jenson Roll | Hope |
Rebecca Price | Crossroads |
Sarah Black | Exchange Club |
Sherri Henderson | Salvation Army Boys and Girls Club |
Beth Bader | Young Musicians of Alamance |
Veronica Revels | Burlington Housing Authority |
Susan Watson | Women’s Resource Center |
Brian Baker | Alamance Parks |
Stephanie Braxton | Alamance Citizen’s for Education |
Gayle Shoffner | Alamance County Health Dept |
Susan Youngstead | Alamance Youth Dispute Settlement Center |
Walter Brit | YMCA of Alamance |
Elly Goetz | Benevolence Farm |
© 2023 IMPACT ALAMANCE
Impact Alamance is a foundation formed from the merger between Alamance Regional Medical Center and Cone Health.
Subscribe
Sign up with your email address to receive news and updates.